Products > Spur Gear Motor > 32-33-37-38mm

 32mm Spur Gear Motor

Model No Rated
Voltage
(V)      
Ratio No load On Load
Current
(A)
Speed
(rpm)
Current
(A)
Torque
(kg.cm)
Speed
(rpm)
ZM-32A385-40K-06200 5 1/40 0.52 200 1.7 2 147
ZM-32A385-46-12215 6 1/46 0.316 216 1 2.6 170
ZM-32A395-52K-1286 6 1/52 0.107 85 0.36 1.5 68
ZM-32A385-105K-1269 6 1/105 0.22 69 0.55 3 59
ZM-32A390-105K-12124 6 1/105 0.4 125 1.38 7 103
ZM-32A390-136K-1280 6 1/136 0.23 85 1.3 8 75
ZM-32A390-155K-1270 6 1/155 0.29 73 1.3 9.8 51
ZM-32A365-732K-1207 6 1/732 0.137 6.6 0.27 10 4.8
ZM-32A500-40K-06160 9 1/40 0.1 159 0.43 0.8 123
ZM-32A500-10.6K-06720 12 1/10.6 0.12 705 0.46 0.2 580
ZM-32A385-17.3K-12450 12 1/17.3 0.15 446 0.75 1 368
ZM-32A390-40K-24375 12 1/40 0.2 390 0.95 3 333
ZM-32A500-46K-1291 12 1/46 0.05 84 0.096 0.4 73
ZM-32A500-46K-0645 12 1/46 0.015 44 0.035 0.2 36
ZM-32A365-105K-12106 12 1/105 0.23 102 0.7 3 85
ZM-32A365-136K-2460 12 1/136 0.066 61 0.3 4 45
ZM-32A500-155K-1222 12 1/155 0.025 21 0.068 1.5 16
ZM-32A500-155K-0534 12 1/155 0.05 34 0.3 2 27
ZM-32A500-155K-1249 12 1/155 0.045 49 0.22 2 39
ZM-32A395-155K-2448 12 1/155 0.09 49 0.48 10 42
ZM-32A385-155.3K-12120 12 1/155.3 0.5 118 2.3 15 93
ZM-32A380-359K-0613 12 1/359 0.15 12 0.42 6 10
ZM-32A500-466K-0610 12 1/466 0.04 10 0.18 4 8
ZM-32A385-40K-12450 24 1/40 0.465 670 1.8 2 419
ZM-32A385-46K-24260 24 1/46 0.23 260 0.61 2.5 220
ZM-32A500-105K-0662 24 1/105 0.03 60 0.45 2 45
ZM-32A360-465.8K-0912 24 1/465.8 0.09 13 0.33 5 11
 
37mm Spur Gear Motor
Model No Rated
Voltage
 (V)      
Ratio No load On Load
Current
(A)
Speed
(rpm)
Current
(A)
Torque
(kg.cm)
Speed
(rpm)
ZM-37B3530-270K-1212 5 1/270 0.045 12 0.14 6 10
ZM-37B528-60K-24138 6 1/60 0.08 135 0.23 1.8 118
ZM-37B365-50K-24240 6 1/50 0.17 228 0.3 1 205
ZM-37B545-19.5K-24317 6 1/19.5 0.17 312 0.88 3.6 258
ZM-37B555-6.5K-241230 6 1/6.5 0.25 1180 1.55 2 965
ZM-37B500-6.5K-24760 12 1/6.5 0.025 734 0.06 0.09 600
ZM-37B595-9.6K-241400 12 1/9.6 0.5 1380 3.3 4 1124
ZM-37B550-19.5K-12830 12 1/19.5 1.3 830 7 6 715
ZM-37B555-30K-12450 12 1/30 1 428 2.9 4 390
ZM-37B3530-30K-24233 12 1/30 0.059 243 0.32 1.5 192
ZM-37B3530-30K-24233 12 1/30 0.096 229 0.33 1.5 185
ZM-37B3525-90K-12120 12 1/90 0.144 129 0.65 3 106
ZM-37B535-93.6K-1251 12 1/93.6 0.22 52 0.95 10 39
ZM-37B595-112K-1260 12 1/112 0.484 59 1.2 10 54
ZM-37B555-144K-2422 12 1/144 0.064 22 0.24 10 18
ZM-37B555-150K-2426 12 1/150 0.11 27 0.25 10 25
ZM-37B555-210K-1250 12 1/210 0.43 51 15 20 47
ZM-37B3530-622K-0503 12 1/622 0.061 3.4 0.2 10 2.3
ZM-37B3530-18.7K-24449 24 1/18.7 0.105 430 0.37 1 350
ZM-37B550-19.5K-12620 24 1/19.5 0.76 620 2.5 2 584
ZM-37B555-30K-24133 24 1/30 0.08 140 0.63 6 100
ZM-37B3525-35K-12229 24 1/35 0.1 232 0.65 1.8 170
ZM-37B390-50K-24180 24 1/50 0.1 178 0.65 5 144
ZM-37B555-69K-1280 24 1/69 0.26 80 1.4 10 67
ZM-37B500-70K-06120 24 1/70 0.1 120 0.52 1.2 94
ZM-37B385-90K-2470 24 1/90 0.07 72 0.22 3.5 62
ZM-37B540-115K-0674 24 1/115 0.75 75 3.1 10 65
ZM-37B540-207K-0641 24 1/207 0.8 41 2.8 15 36
ZM-37B3630-351K-1220 24 1/351 0.25 20 0.58 10 16
ZM-37B3540-450K-2415 24 1/450 0.041 14.5 0.15 10 13
ZM-37B540-622K-0607 24 1/622 0.29 6.8 0.75 20 6.2
ZM-37B3540-810K-1208.6 24 1/810 0.11 8.9 0.25 10 8.3
ZM-37B555-810K-1202.3 24 1/810 0.06 2.3 0.1 10 2.1
 
38mm Spur Gear Motor
Model No Rated
  Voltage     (V)      
Ratio No load On Load
Current
(A)
Speed
(rpm)
Current
(A)
Torque
(kg.cm)
Speed
(rpm)
ZM-38F3540-446K-2413 3 1/446 0.044 13 0.145 10 12
ZM-38F520-446K-127.8 3 1/446 0.042 7.5 0.105 6 6
ZM-38F500-223K-0325 6 1/223 0.115 25 0.55 2.9 19
ZM-38F520-225K-1231 6 1/225 0.054 32 0.39 8 24
ZM-38F500-446K-0311 6 1/446 0.164 11 0.55 5 8.5
ZM-38F3530-160K-0638 9 1/160 0.15 38 0.82 6 28
ZM-38F3530-223K-1253 9 1/223 0.18 54 0.6 6 49
ZM-38F520-446K-1212 9 1/446 0.03 12 0.17 12 10
ZM-38FGR-21.3K-24375 12 1/21.3 0.1 374 0.38 1.6 300
ZM-38F520-104K-1280 12 1/104 0.14 80 0.62 4 70
ZM-38F520-104K-0650 12 1/104 0.11 48 0.52 3 34
ZM-38F500-155.5K-0956 12 1/155.5 0.06 57 0.64 5 38
ZM-38F500-155.5K-0665 12 1/155.5 0.2 66 0.73 4 55
ZM-38F520-157.6K-1879 12 1/157.6 0.12 79 0.39 4 72
ZM-38F520-157.6K-1276 12 1/157.6 0.28 74 0.9 6 60
ZM-38F3525-155.5K-1259 12 1/155.5 0.11 58 0.42 5 48
ZM-38F520-155.5K-0955 18 1/155.5 0.11 55 0.6 6 43
ZM-38F520-225K-0940 24 1/255 0.17 39 0.83 10 28
ZM-38F500-446K-1207 24 1/446 0.021 6.8 0.063 4 5.4

Zonhwa Motors © 2012-2024 All rights reserved.